Welcome to the official website of MicroPowers!
Build up the first brand in the field of distributed energy system
To become the leader o heat engine and power device technology and products
Bergen intermediate speed gas generator unit
Product appearance
models | A | B | C | Weight |
B35:40V12AG2 | 10575 | 2750 | 4620 | 99000kg |
B35:40V16AG2 | 11565 | 3306 | 4545 | 116000kg |
B35:40V20AG2 | 13160 | 3306 | 4700 | 137000kg |
Technical Parameters | Organization | B35:40V12AG2 | B35:40V16AG2 | B35:40V20AG2 |
气缸数 | 12 | 16 | 20 | |
发动机转速 | r/min | 720 | 720 | 720 |
power | kW | 5375 | 7190 | 9000 |
Mechanical power | kW | 5540 | 7390 | 9235 |
平均有效压力 | bar | 20.0 | 20.0 | 20.0 |
气耗比 | Kj/kWh | 7350 | 7230 | 7315 |
耗气量 | kW | 11310 | 14845 | 18765 |
润滑油消耗量 | g/kWh | 0.4 | 0.4 | 0.4 |
Heat output | kW | 5250 | 7080 | 9070 |
power generation efficiency | % | 47.5 | 48.4 | 47.9 |
Scan by Wechat