Welcome to the official website of MicroPowers!

Products And Services

Build up the first brand in the field of distributed energy system
To become the leader o heat engine and power device technology and products

Germany 2G Gas internal combustion engine generator unit

Product appearance


Features


a、100% Made in Germany
b、Wide power range from 100kW to 4MW / adaptable to a variety of gas fuel: Natural gas, biogas, coal bed gas, landfill gas, and sewage treatment gas, etc.
c、Improving the efficiency of power generation by means of independent innovation and component optimization
d、Perfect mechanical manufacturing with full automatic and remote control devices
e、After being delivered to the plant, it can be started immediately, with compact and quiet container solutions
f、 An overhaul interval of 600,000 -800,000 working hours
g、Long service life of the generator unit
h、The best quality materials, processing to ensure long-term stable operation of the generator unit
i、Customized package solutions and after-sales services for customers
j、The investment cost recovery cycle is short, and the investment on the combined heat and power generation can be recovered within 3 years

Main models and parameters


天然气发电机组

产品型号 Rated power 额定热功率 电能效 热能效 总效率
Patruus 100EG 100kW 130kW 36.9% 47.9% 84.8%
Patruus 140EG 140kW 207kW 36.5% 53.9% 90.4%
Patruus 200EG 200kW 256kW 37.4% 47.9% 85.3%
Patruus 240EG 240kW 370kW 36.0% 55.5% 91.5%
Patruus 250EG 250kW 312kW 37.5% 46.8% 84.3%
Patruus 400EG 400kW 504kW 38.8% 48.9% 87.7%
auvs 400c 400kW 431kW 42.1% 45.4% 87.5%
auvs 500a 527kW 626kW 39.9% 47.4% 87.3%
auvs 500b 637kW 725kW 40.8% 46.4% 87.2%
auvs 500c 600kW 658kW 41.9% 46.0% 87.9%
auvs 800a 835kW 986kW 40.0% 47.2% 87.2%
auvs 800b 889kW 891kW 43.2% 43.3% 86.5%
avus 800c 800kW 861kW 42.3% 45.5% 87.8%
avus 1000a 1063kW 1208kW 40.8% 46.4% 87.2%
avus 1000b 1189kW 1187kW 43.3% 43.2% 86.5%
avus 1000c 1200kW 1191kW 43.6% 43.3% 86.9%
avus 1500b 1487kW 1484kW 43.4% 43.3% 86.7%
avus 1500c 1560kW 1580kW 43.2% 43.8% 87.0%
avus 2000c 2000kW 1977kW 43.7% 43.2% 86.9%


生物质气发电机组

产品型号 额定功率 额定热功率 电能效 热能效 总效率
Patruus 100BG 100kW 121kW 38.0% 45.8% 83.8%
Patruus 190BG 190kW 218kW 38.7% 44.4% 83.1%
Patruus 250BG 250kW 290kW 38.8% 45.0% 83.8%
Patruus 370BG 370kW 431kW 38.8% 45.2% 84.0%
auvs 500a 527kW 527kW 41.1% 41.1% 82.2%
auvs 500b 637kW 672kW 40.1% 42.3% 82.4%
auvs 500c 600kW 604kW 41.6% 41.9% 83.5%
auvs 800a 835kW 911kW 39.9% 43.6% 83.5%
auvs 800b 889kW 875kW 42.0% 41.4% 83.4%
avus 1000a 1067kW 1089kW 40.9% 41.8% 82.7%
avus 1000b 1189kW 1166kW 42.1% 41.3% 83.4%
avus 1000c 1200kW 1239kW 41.5% 42.8% 84.3%
avus 1500b 1487kW 1458kW 42.2% 41.3% 83.5%
avus 1500c 1560kW 1630kW 41.2% 43.0% 84.2%
avus 2000c 2000kW 2000kW 42.3% 42.5% 84.8%
Copyright © 2015 All Right Reserved Shanghai MicroPowers Ltd Powered by:CN7080    沪ICP备05026535号